<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determination of some physical properties of native lentil seeds of Zabol as a function of moisture content</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">194695</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jelsa.2024.446242.1055</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of Food Science and Technology, Faculty of Agriculture, University of Zabol, Zabol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Somaye</FirstName>
					<LastName>Niknia</LastName>
<Affiliation>Department of Food Science and Technology, Faculty of Agriculture, Univercity of Zabol, Zabol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Homayoun</LastName>
<Affiliation>B.Sc Graduate, Department of Food Science and Technology, Faculty of Agriculture, University of Zabol, Zabol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Taking into account the necessity of determination of physical properties to design of storage, handling, and processing systems for agricultural products, the object of this study was intended to determine some physical characteristics of native lentil seed of Zabol such as axial dimensions, surface area, geometric mean diameter, sphericity, filling angle of repose, bulk and true densities, true volume, porosity as well as coefficient of static friction against various  surfaces. Analysis of data showed that all physical properties of the lentil seeds were significantly affected with the moisture content in the studied range (4.7% to 19.8% w.b.). The axial dimensions of lentil seeds namely length, width, thickness and also one thousand seed mass of lentil seeds respectively increased from 3.88 to 4.56 mm, 3.69 to 4.21 mm, 2.05 to2.29 mm and 12.14 to 22-73 as the moisture content increased. The values of surface area (11.29-15.12 mm&lt;sup&gt;2&lt;/sup&gt;) and geometric mean diameter (3.08 - 3.49 mm) of lentil seeds increased with increasing moisture content while the sphericity (79.61 to 76.69%) decreased. The filling angle of repose of the seeds increased significantly with an increase in moisture content. So, it changed from 26.57 at moisture content 4.7 to 29.74 at moisture content 19.8 (w.b. %). The values of bulk and true densities of lentil seeds decreased respectively from 546 to 476 kg/m&lt;sup&gt;3&lt;/sup&gt; and 1390 to 1270 kg/m&lt;sup&gt;3&lt;/sup&gt; as the moisture content increased. The true volume (6.15 – 6.71 mm&lt;sup&gt;3&lt;/sup&gt;) and porosity (60.71 to 62.68 %) of lentil seeds increased linearly with increasing moisture content. The values of the coefficient of static friction increased as the moisture content of lentil seeds increased and also the values of this parameter with respect to galvanized iron (0.61-0.64) and fiberglass (0.60-0.64) were greater than that on the glass surface (0.53-0.62).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bulk Density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coefficient of static friction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">porosity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sphericity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_194695_2045cc18d92d57e9f022083603b08077.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
