<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simulating spring wheat growth under simultaneous salinity and water stress using the AquaCrop model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">206578</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jelsa.2024.460636.1072</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>PhD graduate, Water Science and Engineering Department, Faculty of Agriculture, Ferdowsi University of Mashhad, ‎Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Galdavi</LastName>
<Affiliation>Department of Water Sciences and Engineering, Kashmar Higher Education Institute, Kashmar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Dehghan</LastName>
<Affiliation>Department of Water Sciences and Engineering, Kashmar Higher Education Institute, Kashmar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Crop growth simulation models are developed to predict the effects of different factors, including water and salinity on grain, biomass yields, and water efficiency of various crops. These models are typically calibrated and validated for specific regions based on the availability of measured field data. In this research, spring wheat growth under simultaneous salinity and water stress was Simulated using the AquaCrop model. Calibration and validation were conducted using data from 2010 and 2011, respectively. Results indicate that AquaCrop accurately simulated spring wheat yield, biomass, water use efficiency, and harvest index under salinity and water-limiting conditions. The simulation of harvest index and soil salinity profiles was less precise compared to other characteristics. The mean values of NRMSE, ME, d, CRM, and R2 for grain yield were 13.3%, 36.1%, 0.95, -0.072, and 0.87, respectively in both calibration and verification. For biomass, these measures were 12.59%, 34.46%, 0.92, 0.057, and 0.77, separately. The corresponding values for the soil moisture profile were 11.84%, 25.72%, 0.93, and 0.032, while for the soil salinity profile, they were 26.25%, 58.5%, 0.91, and -0.12, respectively. The most sensitive parameters included the crop transpiration coefficient, normalized crop water productivity, reference harvest index, volumetric water content at field capacity, soil water content at saturation, and temperature.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biomass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plant modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sensitivity analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_206578_fd6ee4fa0fba42b67ec818a602476bc7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
