<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Detection of sugar content in sugar beets using hyperspectral imaging</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">209922</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jelsa.2024.473159.1081</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Mahdiani</LastName>
<Affiliation>Ph.D. Student, Department of Biosystems Engineering, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Khojastehpour</LastName>
<Affiliation>Department of Biosystems Engineering, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8107-9026</Identifier>

</Author>
<Author>
					<FirstName>Mahmood Reza</FirstName>
					<LastName>Golzarian</LastName>
<Affiliation>School of Engineering and IT, Murdoch University, WA 6150, Australia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Measuring the sugar content in sugar beet is challenging because of the labor, expenses, and chemicals required. Hence, there is a necessity for a more efficient method to measure this content. This study aims to establish an efficient, non-invasive method for detecting sugar content in sugar beets using hyperspectral imaging, which could revolutionize quality control in the sugar beet industry. This study used hyperspectral imaging to analyze 400-950 nm sugar beet paste. Pre-processing techniques such as SNV (Standard Normal Variate) and SG (Savitzky-Golay), along with wavelength selection methods such as SPA (Successive Projection Algorithm) and CARS (competitive adaptive reweighted sampling), were applied. Furthermore, various regression models including MLR (multiple linear regression), PLS (Partial Least Squares regression (, and SVR (Support Vector Regression) were employed for prediction. Evaluating these models based on R&lt;sup&gt;2&lt;/sup&gt; and RMSE criteria, the PLS regression model with SNV pre-processing and SPA wavelength selection stood out, achieving an R&lt;sup&gt;2&lt;/sup&gt; value of 0.91% and RMSE of 0.24. These findings suggest the potential of hyperspectral imaging as a rapid and accurate means of determining sugar content in sugar beet across the VIS-NIR spectrum.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hyperspectral Imaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rapid detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">regression analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sugar beet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sugar content</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_209922_ab7e1c78e3e9135837e67243effe1198.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pollination service to faba bean agroecosystem: quantifying and valuation using field experiment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">215713</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jelsa.2025.475987.1083</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>Department of Horticulture, Faculty of Plant Production, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Nadimi</LastName>
<Affiliation>Department of Plant Protection, Faculty of Plant Production, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Christine</FirstName>
					<LastName>Fürst</LastName>
<Affiliation>1. Dept. Sustainable Landscape Development, Institute for Geosciences and Geography, Martin-Luther University Halle, Von-Seckendorff-Platz 4, 06120 Halle (Saale), Halle, Germany.              
2. German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig, Puschstraße 4, 04103 Leipzig, Germany</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>In this study, pollination service in the faba bean agroecosystem was evaluated and valued with a field experiment. For this purpose, a factorial experiment based on a randomized complete blocks design with three replications was carried out in the research farm of Gorgan University of Agricultural Sciences and Natural Resources (Golestan province, Iran), during 2020-2021. The treatments of this experiment included cultivar as the first factor in four levels, including Feyz, Mahta, Barkat and Shadan and the second factor in two levels, including open-pollinated plants by insects and limitation of pollination by a cage. In this experiment, each plot included five planting rows with a distance between plants on each row of 15 cm, a planting depth of 5 cm and a distance between rows of 50 cm. Also, each plot had a size of 2×2.5 m and the distance between of plots was 75 cm.  During the growing season, with the onset of warmer temperatures and insect activity in late March 2021, plots with limited open pollination are wholly trapped by the nets until the end of pollination. Simultaneously with the activity of insects in the field, samples of insects are collected using lattice nets. At the time of crop maturing, green yield and plant biomass were harvested. Finally, we quantified the value of pollination service by marketing price and alternative cost methods. In this study, we collected 13 pollinator species from the faba bean agroecosystem. The share of insects in the pollination of faba bean cultivars was obtained between 3.81 and 17.06 %. Results showed that the economic value of pollination in the faba bean agroecosystem was between 38,056,136 to 161,000,000 Rls.ha&lt;sup&gt;-1&lt;/sup&gt;. Generally, the role of pollinating insects in new faba bean cultivars was more than in the old cultivars, especially, the cultivars such as Mahta that use more pollination service than other cultivars. It is necessary that faba bean growers promote and protect pollination service to enhance their economic benefits in agroecosystems.   </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Economic value</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Faba bean cultivars</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Insect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regulating service</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_215713_2a965a11edd29708d62a9b6ae85145fb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Spatial modeling of soil saturation percentage using machine learning methods in Sistan plain</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">222787</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jelsa.2025.479520.1087</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Younes</FirstName>
					<LastName>Jamalzehi Samareh</LastName>
<Affiliation>M.Sc Graduate of Soil Science, Department of Soil Science and Engineering, University of Zabol, Zabol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Shahriari</LastName>
<Affiliation>Department of Soil Science and Engineering, University of Zabol, Zabol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6061-4029</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Pahlavan-Rad</LastName>
<Affiliation>Soil and Water Research Department, Golestan Agricultural and Natural Resources Research and Education Center, AREEO, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Ziaei Javid</LastName>
<Affiliation>Researcher, Devision of Soil Formation, Classification and Survey Researches, Soil and Water Research Institute, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Bameri</LastName>
<Affiliation>Department of Soil Science and Engineering, University of Zabol, Zabol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Soil maps are an urgent need for different land users and decision-makers. In recent years, attention to digital soil mapping has greatly increased, but most studies have focused on surface soil, even though land users are faced with the three-dimensional (3D) structure of soil. Saturation percentage (SP) is one of the physical attributes of soil moisture, which can be considered in land management, especially in the direction of soil water retention in connection with other attributes, in arid areas. Therefore, the present study was conducted with the aim of digital mapping of SP in 3D using some machine learning methods in the Sistan Plain, which is located on the Hirmand River delta in a hyper-arid region. To carry out this research, the information from 576 soil profiles located in the Sistan Plain was used and the percentage of saturated soil moisture was measured using the standard method at depths of 0-15, 15-30, 30-60, and 60-100 cm using the weighted average method. Random forest (RF), quantile regression forest (QRF), and cubist methods were used for spatial modeling. The results showed that the variables derived from remote sensing showed a significant correlation with the SP parameter only at the first and second depths, which were close to the ground surface, but the variables derived from DEM had a significant correlation at all depths. These variables were mainly related to alluvial activities, which had the greatest effect on soil changes in the studied area. Among the models, the RF method showed the best performance for spatial modeling of SP in all depths. The 3D modeling of the percentage of SP showed that the value of SP is the lowest in the south and medium in the middle of the area, and the highest in the north of the Sistan plain at the edge of the Hamoun wetlands. SP value is repeated with the same spatial trend, but the average value of SP increases from the surface to the depth. It seems that the changes in this attribute are in line with the 3D changes in the soil texture components in the region. Based on the results of the three-dimensional zoning of SP, it could be recommended that in the northern areas of the Sistan Plain, irrigation should be done with a longer time interval than in the southern regions for the same agricultural products. In the fields of natural resources, to manage vegetation and especially to deal with wind erosion, plants with shallow and deep roots in the northern regions, and trees and plants with deep roots in the southern regions can be considered. Machine learning methods, especially RF, can be effective in preparing digital and 3D maps of soil characteristics and can help different land users manage their land better.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">deltaic soils</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hyper-arid region</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Land Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Random forest</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_222787_54799b865214ca5bbe6521020339e657.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The study of energy indices and greenhouse gas emissions in some crops production in the east of Golestan Province, A case study: Minoodasht township</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>43</LastPage>
			<ELocationID EIdType="pii">215718</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jelsa.2025.492657.1092</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Mamashli</LastName>
<Affiliation>M.Sc graduated in Agroecology, Plant Production Department, College of Agriculture and Natural Resources, Gonbad Kavous University, Gonbad Kavous, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoumeh</FirstName>
					<LastName>Naeemi</LastName>
<Affiliation>Plant Production Department, College of Agriculture and Natural Resources, Gonbad Kavous University, Gonbad Kavous, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasibe</FirstName>
					<LastName>Rezvantalab</LastName>
<Affiliation>PhD graduated in Agronomy, Plant Production Department, College of Agriculture and Natural Resources, Gorgan Agricultural Sciences and Natural Resources University, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Rahemi Karizaki</LastName>
<Affiliation>Plant Production Department, College of Agriculture and Natural Resources, Gonbad Kavous University, Gonbad Kavous, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Increasing the CO&lt;sub&gt;2&lt;/sub&gt;, N&lt;sub&gt;2&lt;/sub&gt;O, and CH&lt;sub&gt;4&lt;/sub&gt; concentrations cause global warming. Therefore, the fuel consumption, energy and greenhouse gas emissions in wheat, canola and sunflower productions in Minoodasht township were investigated. Data were collected from 60 wheat, 25 canola and 10 sunflower fields in 2021-2022 growing season. Energy input and greenhouse gas emissions per hectare was analyzed based on the fuel and input consumptions per each agricultural operation by related coefficients. Findings revealed that 140.46, 100.00 and 158.00 l/ha fuel diesel were needed to wheat, canola and sunflower production. Land preparation in wheat and canola production and harvesting the sunflower had the highest energy requirements and greenhouse gas emissions. The output to input energy ratio was calculated as 4.84, 4.94 and 3.69 in wheat, canola and sunflower productions, respectively. Also, in the wheat, canola and sunflower production, net energy was 62,743, 39,885 and 31,177 MJ, respectively, energy efficiency was 0.21, 0.19 and 0.13 respectively, and specific energy was 4.76, 5.26, 7.69 MJ/kg, respectively. According to the results, 1238, 904 and 1070 kg eqCO&lt;sub&gt;2&lt;/sub&gt;/ha were emitted from wheat, canola and sunflower fields, respectively. On average, 76, 89, and 92 g greenhouse gases were emitted for one MJ/ha energy consumed in wheat, canola, and sunflower productions, which is equivalent to 16, 18, and 25 g energy output, respectively. Finally, according to the obtained results, the chemical fertilizers consumption, especially nitrogen fertilizers, as well as the fossil fuels consumption account for an important part of energy consumption and greenhouse gases emissions.     </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chemical fertilizers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fossil Fuel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Greenhouse gases emission</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">input energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">output energy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_215718_730f8b45899a01315de464a08a01baf1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>10</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Unveiling the most sustainable date production systems in Mirjaveh, Iran: an emergy-based approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">215696</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jelsa.2025.456534.1064</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soudabeh</FirstName>
					<LastName>Rafsanjani</LastName>
<Affiliation>Ph.D Student of Agroechology, Faculty of Agriculture, University of Zabol, Zabol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Asgharipour</LastName>
<Affiliation>Department of Agronomy, Faculty of Agriculture, University of Zabol, Zabol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7197-6578</Identifier>

</Author>
<Author>
					<FirstName>Tohid</FirstName>
					<LastName>Bagherpoor</LastName>
<Affiliation>Department of Agronomy, Faculty of Agriculture, University of Zabol, Zabol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Javaheri</LastName>
<Affiliation>Seed and Plant Improvement Research Department, Kerman Agricultural and Natural Resources Research and Education Center, Agricultural Research      Education and Extension Organization (AREEO), Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9831-6326</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to identify the most sustainable production system for Mazafati and Rabbi date palm cultivars in Mirjaveh County, Iran, during 2022-2023. Data pertaining to cultivated area, date palm production and yield, export volume, as well as the environmental and economic inputs necessary for production, were gathered through documentary and survey methods. These data were then analysed for the two study systems. The input elements were subsequently transformed into emergy equivalents, sej. The data collected indicates that the total emergy needed to sustain the Mazafati and Rabbi date palm production systems was 3.33E+16 and 2.92E+16 sej/ha/yr, respectively. The majority of inputs for both the Mazafati and Rabbi date palm production systems came from purchased sources, making up 92.69% and 71.68% of the total inputs, respectively. The findings suggest that both systems impose substantial environmental burdens as a result of their lack of utilisation of renewable resources and heavy dependence on non-renewable inputs. Hence, it is imperative and inevitable to decrease the utilisation of these resources in both date palm systems. Based on the emegy exchane ratio and emergy to money ratio indices, the Mazafati date palm system demonstrated higher values, indicating greater economic sustainability compared to the Rabbi system. Conversely, the emergy yield ratio was higher for the Rabbi date palm, suggesting that this system is more sustainable than Mazafati date palm production in terms of product yield. Overall, the Mazafati date palm system demonstrated a slight edge in terms of economic, commercial, and ecological sustainability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Emergy value of money</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental inputs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">exchange</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Export</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable agriculture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_215696_a8f928238af720306ae3e6453b7faede.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Examining the weaknesses, strengths, threats and opportunities of Shulabad watershed in Lorestan Province to provide management solutions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">223969</ELocationID>
			
<ELocationID EIdType="doi">10.22034/aes.2025.478059.1085</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Karimi Sangchini</LastName>
<Affiliation>Soil Conservation and Watershed Management Research Institute, Lotestan Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extension Organization (AREEO), Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6543-3013</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hossein</FirstName>
					<LastName>Arami</LastName>
<Affiliation>Forests and Rangelands Research Department, Khuzestan Agricultural and Natural Resources Research and Education Center, Agricultural Research Education and Extension Organization (AREEO), Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Chamanpira</LastName>
<Affiliation>Soil Conservation and Watershed Management Research Institute, Lotestan Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extension Organization (AREEO), Khorramabad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this research is to examine the weaknesses, strengths, threats and opportunities in the Shulabad Watershed, which will be a prelude to determining comprehensive management strategies. An examination was conducted on the key sources of income and economic status of watershed residents, and the most significant environmental challenges stemming from existing economic activities were identified. Subsequently, the SWOT framework was utilized for strategy identification. A Likert five-point spectrum questionnaire, completed by two groups comprising experts and local communities, was employed to gauge the relative weights of internal and external factors. The Delphi technique was employed to ascertain the relative weights of these factors. Considering these factors, strategies were devised for achieving management objectives by pairing each internal and external factor. The reliability of the questionnaires was calculated using Cronbach&#039;s alpha method of 0.89. The existence of lands prone to garden development and the conversion of low yielding rainfed lands to gardens with a rating of 0.253 were recognized as the most important components of strengths. Traditional animal husbandry, the imbalance between livestock and the capacity of pastures in the region, and excessive density of livestock in pastures were selected as the most important weaknesses with a rank of 0.25. The tendency of non-native people to invest was recognized as the most important component of opportunity with a rank of 0.215. Partiality and non-implementation of the land preparation program was selected as the most important threat in this watershed with a rating of 0.301. The stockholders of Shulabad Watershed have a desire to create gardens instead of rainfed cultivation with very low efficiency, so it is necessary to provide facilities and educational and promotion programs in order to expand this importance. Reverse migration can be provided by helping alternative livelihoods, especially the development of gardens and tourism.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Comprehensive management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Delphi Technique</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stockholders</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SWOT framework</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_223969_73c4066c6e26caf3e51c2d7a75186e89.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the relationship between SPI and UNEP aridity indices with trend of the dust storm index in the central region of Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>80</LastPage>
			<ELocationID EIdType="pii">215716</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jelsa.2025.489843.1089</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Yousefi Mobarhan</LastName>
<Affiliation>Soil Conservation and Watershed Management Research Institute, Semnan Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extension Organization (AREEO), Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5960-4146</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>The dust phenomenon has many dangers for human society and is of special importance for the residents of Iran. Different researchers have studied this phenomenon from different angles. In terms of the significance of the subject and the dangers arising from it, it is still at the top of the topics of interest of researchers all over the world. This research aims to use DSI, UNEP and SPI Indices in the evaluation and zoning of dust storms in Semnan Province. In this research, the temporal distribution of dust storms in Semnan, taking into account the weather conditions and the average wind speed of the study area during the years 2003 to 2017, was investigated in five synoptic stations. The homogeneity of climatic parameters and dust storm indices and the trends of these two variables were calculated using linear regression in the SPSS software environment, and after examining the changing trend of the UNEP index, the resulting information was zoned in the ArcGIS software environment. Correlation between drought indices, rainfall standard, and DSI shows that the DSI index has increased during the analyzed period at the same time as the severity of drought increased and its correlation with SPI during the 15 years was significant (R&lt;sup&gt;2&lt;/sup&gt;=0.89). These results showed that increasing the amount of drought index has a positive effect on increasing the amount of drought index, also the occurrence of dust storms has increased with the increase of the drought index.     </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Correlation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drought</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DSI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Semnan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SPI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">UNEP Index</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.uoz.ac.ir/article_215716_0746686828543f28cc2d356d8f9e445d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Zabol</PublisherName>
				<JournalTitle>Agriculture, Environment &amp; Society</JournalTitle>
				<Issn>2821-0468</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Life cycle assessment of major crops in the lenjanat watershed, Isfahan province</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>91</LastPage>
			<ELocationID EIdType="pii">224282</ELocationID>
			
<ELocationID EIdType="doi">10.22034/aes.2025.528191.1105</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Dekamin</LastName>
<Affiliation>Department of Plant Production and Genetics, Faculty of Agriculture, Malayer University, Malayer, Hamadan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0185-9995</Identifier>

</Author>
<Author>
					<FirstName>Seyed Morteza</FirstName>
					<LastName>Ghaemmaghami</LastName>
<Affiliation>Department of Water and Soil Science, Faculty of Agriculture, Malayer University, Malayer, Hamadan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Toranjian</LastName>
<Affiliation>Department of Plant Production and Genetics, Faculty of Agriculture, Malayer University, Malayer, Hamadan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
